Share Capital
The Company has issued share capital of 74,959,930 ordinary shares of 0.2 pence per value.
Directors’ Interests
| NAME | NUMBER OF SHARES | HOLDING |
|---|---|---|
| Peter Levine | 19,518,760 | 26.04% |
| Olivier Mussat | 3,281,054 | 4.38% |
| James Spalding | 1,117,242 | 1.49% |
| Nikita Levine | 565,944 | 0.75% |
| Mary-Rose de Valladares | 331,631 | 0.44% |
| Robert Sheffrin | 254,301 | 0.34% |
| Richard Day | 77,416 | 0.10% |
*The Ordinary Shares shown against Peter Levine’s name include his direct holding of 14,329,864 Ordinary Shares, 1,630,000 Ordinary Shares held by Alpha Energies Invest GmbH and 3,558,896 Ordinary Shares held by PLLG Investments Limited.
Large Shareholdings
The company has been informed of the following holdings in excess of 3% (which will also be included in the list of interests below).
| NAME | HOLDING |
|---|---|
| Peter Levine | 26.0% |
| Schroders PLC | 13.07% |
| Baker Hughes UK Funding Company Ltd | 6.3% |
| PLLG Investments Limited | 4.8% |
| Urion Holdings (Malta) Limited | 4.9% |
| Olivier Mussat | 4.4% |
| Alpha Energies Invest GmbH | 2.2% |
The details on this page were last updated on the 13 May 2026
Notifications should be made to [email protected]