Share Capital
The Company has issued share capital of 50,961,206 ordinary shares of 0.2 pence per value.
Directors’ Interests
| NAME | NUMBER OF SHARES | HOLDING |
|---|---|---|
| Peter Levine | 14,765,674 | 28.97% |
| Olivier Mussat | 3,157,597 | 6.20% |
| James Spalding | 918,895 | 1.80% |
| Nikita Levine | 319,030 | 0.63% |
| Mary-Rose de Valladares | 230,354 | 0.45% |
| Robert Sheffrin | 163,672 | 0.32% |
| Richard Day | 77,416 | 0.15% |
*The Ordinary Shares shown against Peter Levine’s name include his direct holding of 9,576,778 Ordinary Shares, 1,630,000 Ordinary Shares held by Alpha Energies Invest GmbH and 3,558,896 Ordinary Shares held by PLLG Investments Limited.
Large Shareholdings
The company has been informed of the following holdings in excess of 3% (which will also be included in the list of interests below).
| NAME | HOLDING |
|---|---|
| Peter Levine | 18.79% |
| Schroders PLC | 13.3% |
| PLLG Investments Limited | 6.98% |
| Baker Hughes UK Funding Company Ltd | 6.3% |
| Olivier Mussat | 6.2% |
| Urion Holdings (Malta) Limited | 4.9% |
| Alpha Energies Invest GmbH | 3.2% |
The details on this page were last updated on the 26 January 2026
Notifications should be made to [email protected]