Share Capital
The Company has issued share capital of 95,947,584 ordinary shares of 0.2 pence per value.
Directors’ Interests
| NAME | NUMBER OF SHARES | HOLDING |
|---|---|---|
| Peter Levine | 19,518,760 | 20.34% |
| Olivier Mussat | 3,281,054 | 3.42% |
| James Spalding | 1,117,242 | 1.16% |
| Nikita Levine | 565,944 | 0.59% |
| Mary-Rose de Valladares | 331,631 | 0.35% |
| Robert Sheffrin | 254,301 | 0.27% |
| Richard Day | 77,416 | 0.08% |
*The Ordinary Shares shown against Peter Levine’s name include his direct holding of 14,329,864 Ordinary Shares, 1,630,000 Ordinary Shares held by Alpha Energies Invest GmbH and 3,558,896 Ordinary Shares held by PLLG Investments Limited.
Large Shareholdings
The company has been informed of the following holdings in excess of 3% (which will also be included in the list of interests below).
| NAME | HOLDING |
|---|---|
| Casale S.A. | 21.87% |
| Peter Levine | 14.94% |
| Schroders PLC | 10.32% |
| Baker Hughes UK Funding Company Ltd | 6.3% |
| Urion Holdings (Malta) Limited | 4.9% |
| PLLG Investments Limited | 3.7% |
| Olivier Mussat | 3.4% |
| Alpha Energies Invest GmbH | 1.7% |
The details on this page were last updated on the 5 June 2026
Notifications should be made to compliance@atomeplc.com